0–5

No upcoming fixtures scheduled.
| — | — | 7 | 8 | 3 | 0 | 1 | 0 | 1 | — | |
| — | — | 7 | 9 | 6 | 0 | 1 | 0 | 0 | — | |
| — | — | 4 | 2 | 2 | 0 | 1 | 0 | 0 | — | |
| — | — | 3 | 3 | 2 | 0 | 0 | 0 | 0 | — | |
| — | — | 2 | 2 | 2 | 0 | 0 | 0 | 0 | — | |
| — | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
No upcoming matches for this filter.












Total spent£167,500
| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2025 | Transfer | hesjonnytw_n | £260,000 | — | |
| 1 Jan 2025 | Transfer | — | £190,000 | — |
Total received£450,000

Features

Match Report

News

Club News
This club has not listed any merchandise yet.
| Line item | Amount |
|---|---|
| Income | |
| Prize Money | £0 |
| Player Sales | £0 |
| Total income | £0 |
| Expenditure | |
| Wage Expenditure | £0 |
| Player Fees | £0 |
| Taxes / Penalties | £0 |
| Total expenditure | £0 |
Loading records…