Upcoming


| Midfielder | — | 3 | 3 | 1 | 0 | 1 | 0 | 0 | — | |
| Defender | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Defender | — | 3 | 0 | 0 | 0 | 1 | 0 | 0 | — | |
| Midfielder | — | 3 | 0 | 3 | 0 | 0 | 0 | 1 | — | |
| Defender | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Attacker | — | 3 | 2 | 1 | 0 | 1 | 0 | 0 | — | |
| Goalkeeper | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Midfielder | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | — | |
| Attacker | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | |
| Attacker | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | |
| Midfielder | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Attacker | — | 1 | 2 | 1 | 0 | 0 | 0 | 0 | — | |
| Goalkeeper | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Defender | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |








| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 17 Sept 2026 | Transfer | olliefenomeno | £100,000 | 2 Seasons | |
| 17 Sept 2026 | Free transfer | Bxny | Free Agent | — | 1 Season |
| 8 Sept 2026 | Free transfer | haxento | Free Agent | — | 1 Season |
| 23 Aug 2026 | Free transfer | mystomach_hurts | Free Agent | — | 2 Seasons |
| 9 Aug 2026 | Free transfer | 3upariu | Free Agent | — | 2 Seasons |
| 3 Aug 2026 | Free transfer | Frageh | Free Agent | — | 2 Seasons |
| 25 Jul 2026 | Free transfer | bennasson | Free Agent | — | 2 Seasons |
| 25 Jul 2026 | Free transfer | zc6x | Free Agent | — | 2 Seasons |
| 25 Jul 2026 | Free transfer | BEHRAZY | Free Agent | — | 2 Seasons |
Total spent£100,000
| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 9 Sept 2026 | Transfer | BEHRAZY | £115,000 | 2 Seasons | |
| 8 Sept 2026 | Transfer | Frageh | £285,000 | 2 Seasons | |
| 19 Aug 2026 | Transfer | Pavleovic | £100,000 | 2 Seasons | |
| 28 Jul 2026 | Transfer | Zevgba | £200,000 | 2 Seasons | |
| 27 Jul 2026 | Release | FUDGECAKE1874 | Free Agent | — | — |
Total received£700,000

Features

Match Report

Features

Features
This club has not listed any merchandise yet.
| Line item | Amount |
|---|---|
| Income | |
| Prize Money | £0 |
| Player Sales | £630,000 |
| Total income | £630,000 |
| Expenditure | |
| Wage Expenditure | £160,000 |
| Player Fees | £100,000 |
| Taxes / Penalties | £70,000 |
| Total expenditure | £330,000 |
Loading records…