5–6

No upcoming fixtures scheduled.
| — | — | 10 | 9 | 9 | 0 | 2 | 0 | 0 | — | |
| — | — | 8 | 11 | 2 | 0 | 2 | 0 | 1 | — | |
| — | — | 7 | 8 | 4 | 0 | 0 | 0 | 3 | — | |
| — | — | 7 | 9 | 3 | 0 | 2 | 0 | 2 | — | |
| — | — | 5 | 1 | 5 | 0 | 0 | 0 | 0 | — | |
| — | — | 5 | 1 | 4 | 0 | 0 | 0 | 0 | — | |
| — | — | 4 | 2 | 4 | 0 | 0 | 0 | 1 | — | |
| — | — | 4 | 1 | 3 | 0 | 0 | 0 | 0 | — | |
| — | — | 3 | 0 | 3 | 0 | 0 | 0 | 0 | — | |
| — | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
No upcoming matches for this filter.














| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2025 | Loan | lewanvoltski | — | Loaning club pays |
Total spent£0
No outgoing transfers in Season 2.
This club has not listed any merchandise yet.
| Line item | Amount |
|---|---|
| Income | |
| Prize Money | £0 |
| Player Sales | £0 |
| Total income | £0 |
| Expenditure | |
| Wage Expenditure | £0 |
| Player Fees | £0 |
| Taxes / Penalties | £0 |
| Total expenditure | £0 |
Loading records…