1–5

No upcoming fixtures scheduled.
| — | — | 9 | 7 | 12 | 0 | 3 | 0 | 2 | — | |
| — | — | 8 | 4 | 7 | 0 | 0 | 0 | 0 | — | |
| — | — | 7 | 22 | 4 | 0 | 1 | 0 | 3 | — | |
| — | — | 6 | 7 | 3 | 0 | 0 | 0 | 0 | — | |
| — | — | 5 | 6 | 3 | 0 | 0 | 0 | 2 | — | |
| — | — | 5 | 3 | 5 | 0 | 0 | 0 | 0 | — | |
| — | — | 5 | 0 | 6 | 0 | 0 | 0 | 0 | — | |
| — | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | — | |
| — | — | 2 | 1 | 0 | 0 | 1 | 1 | 2 | — | |
| — | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | |
| — | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
No upcoming matches for this filter.











| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2026 | Transfer | mystomach_hurts | £175,000 | — | |
| 1 Jan 2026 | Transfer | lewanvoltski | £300,000 | — |
Total spent£475,000
| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2026 | Transfer | joeloansah | £290,000 | — | |
| 1 Jan 2026 | Loan | bIondage | — | — |
Total received£290,000
This club has not listed any merchandise yet.
| Line item | Amount |
|---|---|
| Income | |
| Prize Money | £0 |
| Player Sales | £0 |
| Total income | £0 |
| Expenditure | |
| Wage Expenditure | £0 |
| Player Fees | £0 |
| Taxes / Penalties | £0 |
| Total expenditure | £0 |
Loading records…