10–0

No upcoming fixtures scheduled.
| — | — | 11 | 27 | 3 | 0 | 0 | 0 | 3 | — | |
| — | — | 9 | 2 | 9 | 0 | 2 | 0 | 0 | — | |
| — | — | 7 | 8 | 3 | 0 | 2 | 1 | 1 | — | |
| — | — | 7 | 4 | 3 | 0 | 3 | 0 | 1 | — | |
| — | — | 5 | 6 | 10 | 0 | 0 | 0 | 2 | — | |
| — | — | 5 | 1 | 5 | 0 | 1 | 0 | 0 | — | |
| — | — | 2 | 0 | 2 | 0 | 0 | 0 | 0 | — | |
| — | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | |
| — | — | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | |
| — | — | 1 | 0 | 1 | 0 | 0 | 0 | 1 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
No upcoming matches for this filter.














| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2026 | Loan | abzkvs | — | Parent club pays | |
| 1 Jan 2026 | Loan | sc_16x | — | Parent club pays | |
| 1 Jan 2026 | Transfer | BACKYARDMILLIE | £150,000 | — | |
| 1 Jan 2026 | Loan | Bantsbtw | — | 50/50 wage split | |
| 1 Jan 2026 | Transfer | skagtrendy | £85,000 | — | |
| 1 Jan 2026 | Transfer | salted_crisps | £76,000 | — |
Total spent£311,000
| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2026 | Transfer | DUBURNN | £90,000 | — | |
| 1 Jan 2026 | Transfer | offgingeh | £70,000 | — | |
| 1 Jan 2026 | Transfer | skagtrendy | £40,000 | — | |
| 1 Jan 2026 | Transfer | CammyTier1ECL | £40,000 | — | |
| 1 Jan 2026 | Transfer | PandiPlayz | £75,000 | — | |
| 1 Jan 2026 | Transfer | FIREBBOMBX | £75,000 | — |
Total received£390,000
No news has been published for this club yet.
This club has not listed any merchandise yet.
| Line item | Amount |
|---|---|
| Income | |
| Prize Money | £0 |
| Player Sales | £0 |
| Total income | £0 |
| Expenditure | |
| Wage Expenditure | £0 |
| Player Fees | £0 |
| Taxes / Penalties | £0 |
| Total expenditure | £0 |
Loading records…