7–1

No upcoming fixtures scheduled.
| — | — | 7 | 16 | 3 | 0 | 0 | 0 | 2 | — | |
| — | — | 3 | 4 | 1 | 0 | 0 | 0 | 1 | — | |
| — | — | 2 | 1 | 1 | 0 | 1 | 0 | 0 | — | |
| — | — | 2 | 0 | 0 | 0 | 3 | 0 | 0 | — | |
| — | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | — | |
| — | — | 1 | 0 | 2 | 0 | 1 | 0 | 0 | — | |
| — | — | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | |
| — | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | |
| — | — | 1 | 0 | 3 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
No upcoming matches for this filter.














| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2026 | Transfer | HarmCanChat | £90,000 | — | |
| 1 Jan 2026 | Transfer | youna1234 | £160,000 | — | |
| 1 Jan 2026 | Transfer | GREENBEAN_4S0 | £80,000 | — | |
| 1 Jan 2026 | Loan | JosephGeneralissimus | — | 50/50 wage split | |
| 1 Jan 2026 | Transfer | 9K_WOAH | £190,000 | — | |
| 1 Jan 2026 | Transfer | SIRWAYNEMARSHAL | £20,000 | — | |
| 1 Jan 2026 | Transfer | millythekidd | £20,000 | — | |
| 1 Jan 2026 | Loan | FARMANDO11 | — | Loaning club pays | |
| 1 Jan 2026 | Transfer | Sachman333333 | £125,000 | — |
Total spent£685,000
| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2026 | Transfer | XxxXThe_AntXxXx | £75,000 | — | |
| 1 Jan 2026 | Transfer | SIRWAYNEMARSHAL | £20,000 | — | |
| 1 Jan 2026 | Transfer | kakatennn | £125,000 | — | |
| 1 Jan 2026 | Transfer | DAMIANW2050 | £150,000 | — |
Total received£370,000
No news has been published for this club yet.
This club has not listed any merchandise yet.
| Line item | Amount |
|---|---|
| Income | |
| Prize Money | £0 |
| Player Sales | £0 |
| Total income | £0 |
| Expenditure | |
| Wage Expenditure | £0 |
| Player Fees | £0 |
| Taxes / Penalties | £0 |
| Total expenditure | £0 |
Loading records…