7–2

No upcoming fixtures scheduled.
| — | — | 10 | 14 | 8 | 0 | 0 | 0 | 2 | — | |
| — | — | 5 | 5 | 3 | 0 | 3 | 0 | 1 | — | |
| — | — | 4 | 0 | 0 | 0 | 2 | 2 | 0 | — | |
| — | — | 4 | 0 | 2 | 0 | 0 | 2 | 0 | — | |
| — | — | 2 | 3 | 3 | 0 | 0 | 0 | 0 | — | |
| — | — | 2 | 1 | 0 | 0 | 1 | 0 | 0 | — | |
| — | — | 2 | 0 | 2 | 0 | 0 | 0 | 0 | — | |
| — | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | |
| — | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
No upcoming matches for this filter.













| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2026 | Transfer | DAMIANW2050 | £150,000 | — | |
| 1 Jan 2026 | Transfer | DUBURNN | £90,000 | — | |
| 1 Jan 2026 | Transfer | tr_ito | £267,000 | — |
Total spent£507,000
| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2026 | Transfer | RIRAAWISTHEGOAT | £200,000 | — |
Total received£200,000
No news has been published for this club yet.
This club has not listed any merchandise yet.
| Line item | Amount |
|---|---|
| Income | |
| Prize Money | £0 |
| Player Sales | £0 |
| Total income | £0 |
| Expenditure | |
| Wage Expenditure | £0 |
| Player Fees | £0 |
| Taxes / Penalties | £0 |
| Total expenditure | £0 |
Loading records…