6–3

No upcoming fixtures scheduled.
| — | — | 15 | 16 | 17 | 0 | 3 | 0 | 5 | — | |
| — | — | 10 | 14 | 10 | 0 | 0 | 0 | 1 | — | |
| — | — | 10 | 22 | 12 | 0 | 0 | 0 | 4 | — | |
| — | — | 8 | 9 | 9 | 0 | 1 | 0 | 2 | — | |
| — | — | 7 | 0 | 6 | 0 | 2 | 0 | 0 | — | |
| — | — | 5 | 3 | 4 | 0 | 0 | 0 | 0 | — | |
| — | — | 4 | 2 | 0 | 0 | 0 | 2 | 0 | — | |
| — | — | 3 | 1 | 2 | 0 | 0 | 0 | 0 | — | |
| — | — | 2 | 2 | 1 | 0 | 0 | 0 | 0 | — | |
| — | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
No upcoming matches for this filter.















| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2026 | Transfer | bleaes | £240,000 | — | |
| 1 Jan 2026 | Transfer | mxrio_ii | £180,000 | — | |
| 1 Jan 2026 | Transfer | wandwandwandwandwand | £360,000 | — |
Total spent£780,000
| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2026 | Transfer | Velaqy | £140,000 | — | |
| 1 Jan 2026 | Transfer | Bonk993 | £200,000 | — | |
| 1 Jan 2026 | Loan | Bantsbtw | — | 50/50 wage split | |
| 1 Jan 2026 | Transfer | CORPORAL_PIGO | £260,000 | — |
Total received£600,000
This club has not listed any merchandise yet.
| Line item | Amount |
|---|---|
| Income | |
| Prize Money | £0 |
| Player Sales | £0 |
| Total income | £0 |
| Expenditure | |
| Wage Expenditure | £0 |
| Player Fees | £0 |
| Taxes / Penalties | £0 |
| Total expenditure | £0 |
Loading records…