- Stadium
- Vauxhall Road
- Owner
- hesjonnytw_n
- Manager
- bIondage
Next fixture
No upcoming fixtures scheduled.
Squad
Overview
PlayerPosNo.RatingTier
Statistics
| — | — | 12 | 10 | 14 | 0 | 1 | 0 | 1 | — | |
| — | — | 11 | 7 | 17 | 0 | 1 | 0 | 2 | — | |
| — | — | 11 | 34 | 2 | 0 | 0 | 0 | 6 | — | |
| — | — | 10 | 7 | 7 | 0 | 1 | 0 | 1 | — | |
| — | — | 7 | 4 | 4 | 0 | 3 | 0 | 0 | — | |
| — | — | 7 | 1 | 7 | 0 | 1 | 0 | 2 | — | |
| — | — | 6 | 4 | 7 | 0 | 0 | 0 | 0 | — | |
| — | — | 6 | 10 | 3 | 0 | 0 | 0 | 2 | — | |
| — | — | 5 | 4 | 3 | 0 | 1 | 0 | 0 | — | |
| — | — | 3 | 0 | 2 | 0 | 1 | 0 | 0 | — | |
| — | — | 2 | 0 | 2 | 1 | 0 | 0 | 0 | — | |
| — | — | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Contracts
PlayerRatingTierContractWageRelease clause
Matches
Loading matches…
Transfers
Transfers in4
| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2026 | Loan | bIondage | — | — | |
| 1 Jan 2026 | Transfer | frutius | £100,000 | — | |
| 1 Jan 2026 | Transfer | jewchenko | £80,000 | — | |
| 1 Jan 2026 | Transfer | hesjonnytw_n | — | — |
Total spent£180,000
Transfers out1
| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2026 | Transfer | Ales_Deltelli | £80,000 | — |
Total received£80,000
News

TELFORD TOWN SHOCK VAUXHALL ROVERS IN THE CARABLOX CUP IN 7 GOAL THRILLER!
Match Report

Who is ECL’s next elite defender? Quanta data reveals the names emerging behind verybighardman
Features

Stamford Athletic tower over Stocksbridge Town in a commanding 5-2 demolition away from home
Match Report

Giants Stocksbridge Town and Stamford Athletic face off in highly anticipated National Division clash
Features
Merchandise
This club has not listed any merchandise yet.
Finances
Season 3 financial statement
Current balance£0
Profit / loss (this season)£0
Weekly wage cost£29,800 / £30,000
Wage forecast£298,000
| Line item | Amount |
|---|---|
| Income | |
| Prize Money | £0 |
| Player Sales | £0 |
| Total income | £0 |
| Expenditure | |
| Wage Expenditure | £0 |
| Player Fees | £0 |
| Taxes / Penalties | £0 |
| Total expenditure | £0 |
Records
Loading records…











