6–2

No upcoming fixtures scheduled.
| — | — | 11 | 20 | 7 | 0 | 1 | 0 | 2 | — | |
| — | — | 8 | 2 | 10 | 0 | 2 | 0 | 1 | — | |
| — | — | 6 | 3 | 1 | 0 | 3 | 0 | 1 | — | |
| — | — | 6 | 3 | 7 | 0 | 0 | 0 | 0 | — | |
| — | — | 6 | 9 | 9 | 0 | 0 | 0 | 1 | — | |
| — | — | 4 | 1 | 3 | 0 | 2 | 0 | 0 | — | |
| — | — | 2 | 4 | 2 | 0 | 0 | 0 | 0 | — | |
| — | — | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | |
| — | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
No upcoming matches for this filter.












| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2026 | Transfer | Control1ed | £220,000 | — | |
| 1 Jan 2026 | Transfer | PERPGAI | £150,000 | — | |
| 1 Jan 2026 | Transfer | Koolicxcte | £300,000 | — | |
| 1 Jan 2026 | Transfer | bubbli | £360,000 | — | |
| 1 Jan 2026 | Transfer | zurtied | £100,000 | — |
Total spent£1,130,000
| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2026 | Transfer | bubbli | £260,000 | — | |
| 1 Jan 2026 | Loan | abzkvs | — | Parent club pays | |
| 1 Jan 2026 | Loan | sc_16x | — | Parent club pays | |
| 1 Jan 2026 | Transfer | Vxntre | £400,000 | — | |
| 1 Jan 2026 | Transfer | mateiryan | £420,000 | — | |
| 1 Jan 2026 | Transfer | lewanvoltski | £300,000 | — |
Total received£1,380,000

News

Match Report

Features

Features
| Line item | Amount |
|---|---|
| Income | |
| Prize Money | £0 |
| Player Sales | £0 |
| Total income | £0 |
| Expenditure | |
| Wage Expenditure | £0 |
| Player Fees | £0 |
| Taxes / Penalties | £0 |
| Total expenditure | £0 |
Loading records…