7–2

No upcoming fixtures scheduled.
| — | — | 9 | 9 | 10 | 0 | 0 | 0 | 2 | — | |
| — | — | 6 | 8 | 0 | 0 | 1 | 1 | 0 | — | |
| — | — | 5 | 2 | 2 | 0 | 2 | 1 | 0 | — | |
| — | — | 5 | 3 | 7 | 0 | 0 | 1 | 0 | — | |
| — | — | 3 | 2 | 1 | 0 | 0 | 0 | 0 | — | |
| — | — | 2 | 0 | 2 | 0 | 0 | 1 | 0 | — | |
| — | — | 2 | 0 | 0 | 0 | 2 | 0 | 0 | — | |
| — | — | 2 | 5 | 0 | 0 | 0 | 0 | 0 | — | |
| — | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | |
| — | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
No upcoming matches for this filter.












| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2026 | Transfer | Velaqy | £140,000 | — | |
| 1 Jan 2026 | Transfer | ZYRSO | £180,000 | — | |
| 1 Jan 2026 | Transfer | Bonk993 | £200,000 | — | |
| 1 Jan 2026 | Transfer | tigo2050 | £220,000 | — | |
| 1 Jan 2026 | Transfer | DAMIANW2050 | £150,000 | — | |
| 1 Jan 2026 | Transfer | Pavleovic | £160,000 | — | |
| 1 Jan 2026 | Transfer | RememberPastGlory | £340,000 | — | |
| 1 Jan 2026 | Loan | Smokey3121 | — | Parent club pays |
Total spent£1,390,000
| Date | Type | Player | Other club | Fee | Details |
|---|---|---|---|---|---|
| 1 Jan 2026 | Transfer | — | £350,000 | — | |
| 1 Jan 2026 | Transfer | Control1ed | £220,000 | — | |
| 1 Jan 2026 | Transfer | ItsTheGamePlayer | £300,000 | — | |
| 1 Jan 2026 | Transfer | DAMIANW2050 | £150,000 | — | |
| 1 Jan 2026 | Transfer | pahtriq | £220,000 | — | |
| 1 Jan 2026 | Transfer | bleaes | £240,000 | — | |
| 1 Jan 2026 | Loan | FARMANDO11 | — | Loaning club pays | |
| 1 Jan 2026 | Transfer | RememberPastGlory | £340,000 | — | |
| 1 Jan 2026 | Transfer | youna1234 | £200,000 | — | |
| 1 Jan 2026 | Transfer | salted_crisps | £76,000 | — | |
| 1 Jan 2026 | Transfer | MegXI | — | — | |
| 1 Jan 2026 | Transfer | zurtied | £50,000 | — | |
| 1 Jan 2026 | Transfer | jewchenko | £80,000 | — | |
| 1 Jan 2026 | Transfer | hesjonnytw_n | — | — | |
| 1 Jan 2026 | Loan | pahtriq | — | Parent club pays |
Total received£2,226,000
| Line item | Amount |
|---|---|
| Income | |
| Prize Money | £0 |
| Player Sales | £0 |
| Total income | £0 |
| Expenditure | |
| Wage Expenditure | £0 |
| Player Fees | £0 |
| Taxes / Penalties | £0 |
| Total expenditure | £0 |
Loading records…